WWW.MARBLEMAKRANAINDIA.BLOGSPOT.COM
TRAINS PASSING THROUGH JAIPUR
Train name (no.) | Arrives | Departs | Stop time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
Agra Super Fast (12548) | 03:55 | 04:05 | 10 min | Y | N | Y | N | N | Y | N |
Dli Aii Sf Sp (04041) | 10:15 | 10:25 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Jp Durg Spl (09717) | Starts | 09:15 | N | N | N | N | Y | N | N | |
Af Aii Spl (09612) | 00:10 | 00:20 | 10 min | Y | N | N | N | N | N | N |
Aii Af Spl (09611) | 12:35 | 12:45 | 10 min | Y | N | N | N | N | N | N |
Be Aii Spl (09610) | 21:15 | 21:25 | 10 min | N | N | N | N | N | N | Y |
Jhs Aii Urs Spl (09608) | 21:15 | 21:30 | 15 min | N | N | N | N | N | N | Y |
Jp Okha Spl (09564) | Starts | 21:30 | N | Y | N | N | N | N | N | |
Okha Jaipur Spl (09563) | 20:15 | Ends | Y | N | N | N | N | N | N | |
Gkp Adi Exp (19410) | 00:55 | 01:10 | 15 min | N | N | N | N | N | N | Y |
Adi Sj Rajdhani (12958) | 00:30 | 00:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Aii Kne Special (09601) | 10:35 | 10:45 | 10 min | N | N | Y | N | N | N | N |
Aii Beas Spl (09602) | 06:35 | 06:40 | 5 min | N | N | Y | N | N | N | N |
Kota Hmh Specia (99734) | 21:05 | 21:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Hw Aii Special (09639) | 07:00 | 07:15 | 15 min | N | Y | N | N | Y | N | Y |
Aii Hw Special (09640) | 22:00 | 22:10 | 10 min | Y | N | N | Y | N | Y | N |
Bkn Jp Spl (04752) | 22:40 | Ends | Y | N | N | N | N | N | N | |
Bkn Koaa Sup Ex (12495) | 11:35 | 11:45 | 10 min | N | N | N | Y | N | N | N |
Kota Jaipur Pas (99801) | 04:30 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Kota Hmh Spl (09734) | 21:05 | 21:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Jaipur Duronto (12239) | 14:05 | Ends | N | Y | N | N | N | N | Y | |
Kota Jaipur Pas (59801) | 04:30 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Jp Af Sht (12035) | Starts | 07:05 | Y | Y | Y | N | Y | Y | Y | |
Uttaranchal Exp (19566) | 19:05 | 19:20 | 15 min | N | N | N | N | N | N | Y |
Uttaranchal Exp (19565) | 03:55 | 04:05 | 10 min | N | N | N | N | Y | N | N |
Pratap Express (12496) | 23:10 | 23:20 | 10 min | N | N | N | N | Y | N | N |
Cdg Aii G Rath (12984) | 07:30 | 07:45 | 15 min | Y | N | Y | N | N | Y | N |
Aii Cdg G Rath (12983) | 20:00 | 20:10 | 10 min | N | Y | N | N | Y | N | Y |
Marudhar Expres (14865) | 11:20 | 11:35 | 15 min | N | N | N | Y | N | N | N |
Rjsthn S Krnti (22464) | 00:15 | 00:25 | 10 min | N | Y | N | Y | N | Y | N |
Jp Bkn Intercit (12468) | Starts | 15:00 | Y | Y | Y | Y | Y | Y | Y | |
Jp Udz Exp (12992) | Starts | 14:00 | Y | Y | Y | Y | Y | Y | Y | |
Udz Jp Exp (12991) | 13:25 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Bkn Jp Intercit (12467) | 12:35 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Bkn Ghy Express (25631) | 09:00 | 09:10 | 10 min | Y | N | Y | N | N | N | N |
Aii Njp Exp (19601) | 09:00 | 09:10 | 10 min | N | N | N | N | N | Y | N |
Njp Aii Expres (19602) | 19:05 | 19:20 | 15 min | Y | N | N | N | N | N | N |
Asr Jp Express (19782) | 07:30 | 07:45 | 15 min | N | N | N | N | Y | N | Y |
Jp Asr Express (19781) | 20:00 | 20:10 | 10 min | Y | N | Y | N | N | N | N |
Jaipur Asr Exp (19771) | 20:00 | 20:10 | 10 min | N | N | N | Y | N | Y | N |
Asr Jaipur Exp (19772) | 07:30 | 07:45 | 15 min | N | Y | N | Y | N | N | N |
Aravali Express (19707) | 18:55 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Pbr Motihari Ex (19269) | 13:05 | 13:20 | 15 min | N | N | N | Y | Y | N | N |
Pbr Express (19270) | 18:35 | 18:50 | 15 min | Y | N | N | N | N | N | Y |
Dee Porbndr Exp (19264) | 13:10 | 13:25 | 15 min | Y | N | N | Y | N | N | N |
Haridwar Mail (19105) | 23:00 | 23:15 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Hw Adi Mail (19106) | 04:10 | 04:25 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Rnc Garibnwaz E (18631) | 02:50 | 03:00 | 10 min | N | N | N | Y | N | N | N |
Rnc Garib Nawaz (18632) | 21:30 | 21:40 | 10 min | N | N | N | N | N | Y | N |
Ju Puri Express (18474) | 19:25 | 19:40 | 15 min | N | N | N | N | N | Y | N |
Puri Ju Express (18473) | 06:15 | 06:30 | 15 min | N | N | Y | N | N | N | N |
Af Jp Shatbdi (12036) | 19:50 | Ends | Y | Y | Y | N | Y | Y | Y | |
Bdts Jp Spl (09033) | 23:59 | Ends | N | Y | N | N | N | N | N | |
Ypr G Rath Spl (06512) | Starts | 15:30 | N | Y | N | N | N | N | N | |
Durg Aii Exp (18207) | 15:45 | 16:00 | 15 min | Y | N | N | N | N | N | N |
Sc Jp Special (09735) | 06:15 | Ends | Y | N | N | N | N | N | N | |
Marudhar Expres (14866) | 15:30 | 15:45 | 15 min | N | N | Y | N | N | N | N |
Bsb Express (19407) | 09:00 | 09:10 | 10 min | N | N | N | Y | N | N | N |
Bdts Bikaner Sp (09023) | 06:00 | 00:00 | 1080 min | N | N | Y | N | N | N | Y |
Jp Sur Spl (09715) | Starts | 12:55 | Y | N | N | N | N | N | N | |
Bdts Jp Spl (09045) | 10:35 | Ends | N | N | N | N | Y | N | N | |
Jaynagar Spl (05286) | 03:10 | 03:20 | 10 min | Y | N | N | Y | N | N | N |
Aii Af Intercit (12196) | 17:00 | 17:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Af Aii Intercit (12195) | 09:30 | 09:40 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Aii Sln Exp (19603) | 18:00 | 18:10 | 10 min | N | Y | N | N | N | N | N |
Marudhar Expres (14854) | 15:30 | 15:45 | 15 min | Y | N | N | Y | N | Y | N |
Sln Aii Exp (19604) | 11:45 | 12:00 | 15 min | N | N | Y | N | N | N | N |
Jaipur Express (19573) | 15:15 | Ends | Y | N | N | N | N | N | N | |
Jp Bdts Spl (09034) | Starts | 05:30 | N | N | Y | N | N | N | N | |
Dee Garibrath (12216) | 07:05 | 07:20 | 15 min | N | Y | Y | N | Y | N | Y |
Awr Jp Spl (04806) | 17:30 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Jp Awr Spl (04805) | Starts | 10:00 | Y | Y | Y | Y | Y | Y | Y | |
Sultanpur Exp (19403) | 18:00 | 18:10 | 10 min | N | Y | N | N | N | N | N |
Pune Jaipur Exp (12939) | 13:40 | Ends | N | N | Y | N | N | N | Y | |
Hwh Ju Express (12307) | 00:05 | 00:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Af Adi Sf Exp (12547) | 02:20 | 02:30 | 10 min | N | Y | N | N | Y | N | Y |
Jp Pune Sf Exp (12940) | Starts | 09:10 | N | Y | N | N | N | Y | N | |
Gorakhpur Exp (19409) | 23:20 | 23:30 | 10 min | N | N | N | N | Y | N | N |
Garib Nawaj Exp (15716) | 13:05 | 13:20 | 15 min | Y | Y | N | Y | N | N | N |
Garib Nawaj Exp (15715) | 19:05 | 19:20 | 15 min | N | Y | N | N | Y | N | Y |
Jp Pune Sf Spl (09724) | Starts | 00:00 | N | N | N | N | N | Y | N | |
Delhi Sr Expres (19263) | 13:05 | 13:20 | 15 min | N | Y | N | N | N | Y | N |
Aii Apdj Spl (05712) | 09:00 | 09:10 | 10 min | N | Y | N | N | N | N | N |
Ghy Bme Bkn Exp (15632) | 23:10 | 23:20 | 10 min | N | N | N | Y | N | Y | N |
Hmh Kota Specia (09733) | 05:30 | 05:45 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Bme Ghy Express (15631) | 09:00 | 09:10 | 10 min | N | Y | N | N | N | N | Y |
Udz Jp Sf Spl (09722) | 21:15 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Jp Udz Sf Spl (09721) | Starts | 06:45 | Y | Y | Y | Y | Y | Y | Y | |
Ranikhet Exp (15014) | 11:00 | 11:15 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Bareilly Expres (14322) | 08:30 | 08:45 | 15 min | Y | N | Y | N | Y | Y | N |
Ala Hazrat Exp (14312) | 08:30 | 08:45 | 15 min | N | Y | N | Y | N | N | Y |
Ala Hazrat Exp (14311) | 17:40 | 18:00 | 20 min | N | N | N | Y | Y | N | Y |
Kurj Udz Exp (19665) | 22:20 | 22:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Sln Adi Exp (19404) | 11:45 | 12:00 | 15 min | N | N | Y | N | N | N | N |
Marudhar Expres (14863) | 11:20 | 11:35 | 15 min | N | Y | N | N | Y | N | Y |
Jp Sc Spl (09736) | Starts | 21:10 | N | N | N | N | N | Y | N | |
Aii Cpr Spl (05104) | 20:45 | 20:55 | 10 min | N | N | Y | N | N | N | N |
Aii Sdah Expres (12988) | 14:45 | 15:00 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Sdah Ajmer Exp (12987) | 23:50 | 00:00 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Jaipur Superfas (12979) | 10:30 | Ends | N | Y | N | Y | N | Y | N | |
Maru Sagar Exp (12978) | 09:45 | 10:15 | 30 min | N | N | N | N | Y | N | N |
Jp Mysore Exp (12976) | Starts | 19:35 | Y | N | Y | N | N | N | N | |
Jaipur Express (12975) | 06:15 | Ends | N | N | N | Y | N | Y | N | |
Jp Cbe Sup Exp (12970) | Starts | 19:35 | N | Y | N | N | N | N | N | |
Cbe Jaipur Exp (12969) | 06:15 | Ends | N | N | N | N | Y | N | N | |
Jp Madras Expre (12968) | Starts | 19:35 | N | N | N | N | Y | N | Y | |
Kavi Guru Exp (19709) | Starts | 23:30 | Y | N | N | N | N | N | N | |
Jp Bct Duronto (12240) | Starts | 19:15 | N | Y | N | Y | N | N | N | |
Cpr Aii Spl (05103) | 20:40 | 20:50 | 10 min | N | N | Y | N | N | N | N |
Intercity Exp (12466) | 10:50 | 11:05 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Rjsthn S Krnti (12464) | 00:15 | 00:25 | 10 min | N | Y | N | Y | N | Y | N |
Rajsthn S Krant (12463) | 03:05 | 03:15 | 10 min | N | N | Y | N | Y | N | Y |
Ziyarat Express (12396) | 02:25 | 02:40 | 15 min | N | N | N | Y | N | N | N |
Ibadat Express (12395) | 13:00 | 13:10 | 10 min | N | N | Y | N | N | N | N |
Jp Bct Supfast (12956) | Starts | 14:10 | Y | Y | Y | Y | Y | Y | Y | |
Ananya Express (12316) | 08:45 | 09:15 | 30 min | Y | N | N | N | N | N | N |
Annanya Expres (12315) | 17:10 | 17:20 | 10 min | N | N | N | Y | N | N | N |
Ju Hwh Supfast (12308) | 02:00 | 02:20 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Dayodaya Exp (12182) | Starts | 17:20 | Y | Y | Y | Y | Y | Y | Y | |
Dayodaya Expres (12181) | 11:50 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Bpl Jaipur Exp (19712) | 09:25 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Aii Jat Express (12413) | 16:15 | 16:30 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Puri Bkn Expres (14710) | 15:45 | 16:00 | 15 min | N | N | Y | N | N | N | N |
Be Bhuj Exp (14321) | 17:40 | 18:00 | 20 min | Y | Y | Y | N | N | Y | N |
Kyq Ljn Special (05013) | 21:30 | 21:40 | 10 min | N | N | Y | N | N | N | N |
Aii Jp Exp (09720) | 16:35 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Jp Aii Exp (09719) | Starts | 11:55 | Y | Y | Y | Y | Y | Y | Y | |
Bkn Puri Inaug (04739) | 19:25 | 19:35 | 10 min | N | N | N | Y | N | N | N |
Bdts Adi Specia (09027) | 22:00 | 00:00 | 120 min | N | N | Y | N | N | N | N |
Jp Double Dcker (12986) | 22:05 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Dee Double Dcke (12985) | Starts | 06:00 | Y | Y | Y | Y | Y | Y | Y | |
Adi Lucknow Spl (09407) | 23:20 | 23:45 | 25 min | Y | N | N | N | N | N | N |
Bkn Puri Exp (14709) | 23:20 | 23:30 | 10 min | N | N | N | N | N | N | Y |
Ranikhet Exp (15013) | 14:20 | 14:35 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Corbet Prk Link (25014) | 11:00 | 11:15 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Bhuj Bdts Spl (09024) | 00:00 | 09:10 | 550 min | N | N | Y | N | N | N | N |
Dee Bdts G Rath (12215) | 14:10 | 14:25 | 15 min | Y | Y | N | Y | N | Y | N |
Udz Kurj Exp (19666) | 06:00 | 06:15 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Mandor Express (12461) | 02:35 | 02:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Hmh Kota Sf (22982) | 05:35 | 05:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Kota Hmh Sup Ex (22981) | 21:35 | 21:50 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Swarna J Raj Ex (12957) | 02:45 | 02:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Jp Adi Spl (09426) | Starts | 08:00 | N | N | N | N | N | Y | N | |
Ajmer Shtbdi (12016) | 17:45 | 17:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ajmer Shtbdi (12015) | 10:30 | 10:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Jp Bkn Spl (04751) | Starts | 18:50 | N | N | N | N | N | Y | N | |
Ljn Adi Spl (09408) | 18:30 | 18:40 | 10 min | N | N | Y | N | N | N | N |
Indb Jp Sup Spl (09728) | 08:15 | Ends | N | N | Y | N | N | N | N | |
Jp Indb Sf Spl (09727) | Starts | 20:40 | N | Y | N | N | N | N | N | |
Ashram Express (12915) | 04:30 | 04:40 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Aravali Express (19708) | Starts | 09:00 | Y | Y | Y | Y | Y | Y | Y | |
Maru Sagar Exp (12977) | 14:05 | 14:40 | 35 min | N | N | N | N | N | N | Y |
Marudhar Expres (14853) | 11:20 | 11:35 | 15 min | Y | N | Y | N | N | Y | N |
Ashram Express (12916) | 20:25 | 20:35 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Marudhar Expres (14864) | 15:30 | 15:45 | 15 min | N | Y | N | N | Y | N | Y |
Aii Durg Exp (18208) | 21:30 | 21:40 | 10 min | N | Y | N | N | N | N | N |
Udz Awr Special (09706) | 03:30 | 03:40 | 10 min | N | N | N | N | N | Y | N |
Jp Sur Spl (09713) | Starts | 12:55 | Y | N | N | N | N | N | N | |
Fl Jp Pass Spl (09770) | 23:35 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Jp Fl Pass Spl (09769) | Starts | 20:20 | Y | Y | Y | Y | Y | Y | Y | |
Hw Aii Exp (19610) | 07:00 | 07:15 | 15 min | N | Y | N | N | Y | N | Y |
Aii Hw Exp (19609) | 22:00 | 22:10 | 10 min | Y | N | N | Y | N | Y | N |
Ypr Jp Exp (06511) | 04:15 | Ends | N | N | N | N | N | N | Y | |
Adi Jaipur Spl (09425) | 06:15 | Ends | N | N | N | N | Y | N | N | |
Jp Bdts Exp (09046) | Starts | 12:00 | N | N | N | N | N | Y | N | |
Sur Jaipur Spl (09716) | 18:30 | Ends | N | N | Y | N | N | N | N | |
Jp Bpl Exp (19711) | Starts | 17:30 | Y | Y | Y | Y | Y | Y | Y | |
Jp Aii Intercit (09622) | Starts | 14:15 | Y | Y | Y | Y | Y | Y | Y | |
Jaipur Express (12973) | 08:10 | Ends | Y | N | N | N | N | Y | N | |
Jp Indb Express (12974) | Starts | 21:10 | N | N | N | N | Y | N | Y | |
Jaipur Exp (12967) | 06:15 | Ends | N | Y | N | N | N | N | Y | |
Malani Exp (14662) | 04:50 | 05:00 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Bct Jp Express (12955) | 12:50 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Sur Jaipur Spl (09714) | 18:30 | Ends | N | N | Y | N | N | N | N | |
Mandor Express (12462) | 00:50 | 01:00 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Jp Bdts Sup Exp (12980) | Starts | 20:40 | Y | N | Y | N | Y | N | N | |
Jp Okha Exp (19574) | Starts | 16:40 | N | Y | N | N | N | N | N | |
Bsb Adi Exp (19408) | 11:45 | 12:00 | 15 min | N | N | N | N | N | Y | N |
Kyq Jp Kaviguru (19710) | 17:55 | Ends | N | N | N | Y | N | N | N | |
Jsm Dli Express (14660) | 04:50 | 05:00 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Dli Jsm Express (14659) | 23:35 | 23:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ranthambore Exp (12465) | 16:45 | 17:00 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Bkn Hwh Supfast (22308) | 02:00 | 02:20 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Jammu Aii Exp (12414) | 10:00 | 10:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
No comments:
Post a Comment